Sertainly
Barn Name: Smidge
Foaled: March 28, 2009
Breed: Hanoverian
Height: 17.1HH
Career Highlights
Gorgeous gelding with excellent conformation and gaits. By Sir Donnerhall (Sandro Hit x Donnerhall), the third highest placed young stallion at the 2003 Oldenburg Licensing in Vechta won the 30-day Stallion Performance Test in Schlickau. He achieved the highest overall results of 8.95. For dressage he got a score of 9.26, for show jumping he got an impressive 8.73.
Sertainly has inherited the championship quality from his sire as he was selected the highest scoring colt at his Hanoverian inspection in August 2009.
| Date | Competition | Test | Score |
|---|---|---|---|
| 7/2013 | Dressage at Lexington | Training 3 | 67.000 |
| 7/2013 | Dressage at Lexington | Training 3 | 73.800 |
| 7/2013 | Dressage at Lexington | 4-yo Test | 7.640 |
| 8/2013 | Labor of Love | Training 2 | 65.357 |
| 8/2013 | Labor of Love | Training 3 | 67.600 |
| 8/2013 | Labor of Love | Training 2 | 71.607 |
| 8/2013 | Labor of Love | Training 3 | 68.200 |
| 10/2013 | USDF Region 1 Finals | Training 2 | 73.571 |
| 10/2013 | USDF Region 1 Finals | Training 3 | 72.800 |
| 10/2013 | USDF Region 1 Finals | Training 2 | 75.000 |
| 10/2013 | USDF Region 1 Finals | Training 3 | 68.700 |



























